<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Patient Identification</title>
	<link>http://www.patient-identification.com</link>
	<description>News and information about patient identification</description>
	<lastBuildDate>Fri, 02 Jul 2010 13:26:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>PATScan</title>
		<description><![CDATA[]]></description>
		<link>http://www.patient-identification.com/2010/07/patscan/</link>
			</item>
	<item>
		<title>Ross Noble meets Brenmoor</title>
		<description><![CDATA[Brenmoor had an outing to the Yorkshire Dales last night to see stand up comedian Ross Noble at the Grassington Festival. The company has supplied wristbands as a ticket solution throughout the two week Festival, printing around 5,500 individual wristbands. The durability and ease of printing made the wristbands an ideal solution for the festival [...]]]></description>
		<link>http://www.patient-identification.com/2010/06/ross-noble-meets-brenmoor/</link>
			</item>
	<item>
		<title>Brenmoor wristbands</title>
		<description><![CDATA[Brenmoor Ltd, a UK based provider of patient identification solutions, have announced that one of their printed hospital wristbands is applied to a patient somewhere in the world on average every 4 seconds. Brenmoor currently supply over 70% of UK hospitals with printed wristbands and have recently formed partnerships with medical companies in the Middle [...]]]></description>
		<link>http://www.patient-identification.com/2010/06/brenmoor-wristbands/</link>
			</item>
	<item>
		<title>UK success at Arab Health</title>
		<description><![CDATA[The UK had its largest presence ever at Arab Health this year. The exhibition, held in Dubai is the leading event for healthcare professionals in the Middle East and was host to over 55,000 visitors from over 145 countries. The UK had its largest presence at the show this year and with continued support from [...]]]></description>
		<link>http://www.patient-identification.com/2010/02/uk-success-at-arab-health/</link>
			</item>
	<item>
		<title>MHRA Compatibility Blood Bag Tag</title>
		<description><![CDATA[In response to the MHRA requirement of no extra adhesive labels on blood bags Brenmoor have launched a “patent applied for” product that instantly solves the issues raised by the MHRA. The tag has been designed to be printed inside blood banks and matches the blood component with the patient to aide a smooth transfusion. [...]]]></description>
		<link>http://www.patient-identification.com/2009/12/mhra-compatibility-blood-bag-tag/</link>
			</item>
	<item>
		<title>Printed hospital wristbands for the Middle East</title>
		<description><![CDATA[Brenmoor, who currently supply 70% of UK hospitals with printed identification wristbands to ensure their patients are correctly identified throughout their stay in hospital, are looking to introduce the practice in the Middle East. Every day throughout the world thousands of hospital patients are victims of identification breakdowns and errors of various degrees. This can [...]]]></description>
		<link>http://www.patient-identification.com/2009/12/printed-hospital-wristbands-for-the-middle-eastt/</link>
			</item>
	<item>
		<title>Brenmoor patient safety</title>
		<description><![CDATA[]]></description>
		<link>http://www.patient-identification.com/2009/11/brenmoor-patient-safety/</link>
			</item>
	<item>
		<title>Brenmoor</title>
		<description><![CDATA[]]></description>
		<link>http://www.patient-identification.com/2009/11/brenmoor/</link>
			</item>
	<item>
		<title>Brenmoor Blood Label</title>
		<description><![CDATA[]]></description>
		<link>http://www.patient-identification.com/2009/11/brenmoor-blood-label/</link>
			</item>
	<item>
		<title>Trusts miss wristband deadline</title>
		<description><![CDATA[The National Patient Safety Agency has admitted that almost a third of NHS acute trusts in England and Wales have failed to meet the requirement to generate and print standardised patient wristbands. The NPSA made a set of statistics available recently to E-Health Insider showing that only 70% of NHS trusts that were required to [...]]]></description>
		<link>http://www.patient-identification.com/2009/11/wristband-deadline/</link>
			</item>
</channel>
</rss>
